ELEMENTS			Au	Ag	As	Bi	Cu	Fe	Mn	Mo	Pb	S	Sb	Th	Tl	U	W	Zn
UNITS			ppb	ppb	ppb	ppb	ppm	ppm	ppm	ppb	ppm	ppm	ppb	ppb	ppb	ppb	ppb	ppm
DETECTION			0.05	0.05	2	0.5	0.02	0.1	0.1	10	0.01	1	0.2	0.1	0.2	0.1	0.5	0.1
METHOD			TL2/MS	TL2/MS	TL2/MS	TL2/MS	TL2/MS	TL2/OES	TL2/OES	TL2/MS	TL2/MS	TL2/OES	TL2/MS	TL2/MS	TL2/MS	TL2/MS	TL2/MS	TL2/OES
SAMPLE NUMBERS	AMG_N	AMG_E																
Line 10800N																		
256006C	5429470	309720	X	X	3	X	X	67.4	1.4	X	X	204	X	0.1	0.4	X	X	2.5
256007C	5429488	309762	X	X	X	X	X	21.2	14.3	X	X	40	X	X	X	X	X	1
256008C	5429506	309804	X	X	X	X	X	18.3	9.4	X	0.01	38	X	X	X	X	X	1.8
256009C	5429524	309846	X	X	X	X	X	25	16.3	X	0.01	73	X	X	X	X	X	2.9
256010C	5429542	309888	X	X	X	X	X	18.1	5.7	X	X	34	X	X	X	X	X	1.4
256011C	5429551	309909	X	X	X	X	X	15.8	23.8	X	X	80	X	X	X	X	X	2.2
256012C	5429560	309930	X	X	X	X	X	24.6	8.3	X	X	86	X	X	X	X	X	2.6
256013C	5429569	309951	X	X	X	X	X	18.8	8.9	X	X	73	X	X	X	X	X	2.3
256014C	5429578	309972	X	X	3	X	0.05	36.4	2.3	X	X	53	X	X	X	X	X	2.6
256015C	5429596	310014	X	X	X	X	X	17.6	7	X	X	41	X	X	X	X	X	0.6
256016C	5429614	310056	X	X	X	X	X	16.3	25.6	X	X	32	X	X	X	X	X	1.3
256017C	5429632	310101	X	X	X	X	X	16.9	15.7	X	X	51	X	X	X	X	X	2

CHECKS																		
256006C			X	X	3	X	X	61.6	1.6	X	X	219	X	0.1	0.4	X	X	2.7

STANDARDS																		
PDS5_DF10			X	X	3	X	0.02	1.8	52.9	X	X	7	X	X	X	0.3	X	0.6

BLANKS																		
Control Blank			X	X	X	X	X	X	X	X	X	1	X	X	X	X	X	X
